
Great job, WCS family! Thanks to you, we reached our fundraising goal through the Boosterthon Fun Run and Color Run. We had a total of $51,972 pledged!
Students who earned individual prizes received them last week as they were earned. Classes that earned prizes will receive them this week and next, on the dates listed below.
Grand Prizes
Slime Time
Slime Time will be on Monday, November 4, at 10:00. Come out and watch the principals be covered in green slime! The top five earners will be pouring the slime:
- Myles Smith
- Sutton Pennington
- Turner Jones
- Reeve Silver
- Ava Silver
Stay tuned for the date for Mr. Brenner to dye his hair blue!
Middle/High School Prize Drawings
The middle school and high school prize drawings will be held at the Slime Time event. Tickets for the drawing will be distributed that morning in homeroom.
Texas Roadhouse Lunch
Students who raised more than $600 earned lunch at Texas Roadhouse. This lunch will be on Friday, November 8, at 11:30. We will leave school at 11:15 and return around 1:30. Parents of younger elementary students who earned this prize will be contacted to find out what your child will want to order.
- Myles Smith
- Sutton Pennington
- Turner Jones
- Reeve Silver
- Levi Bedford
- Landon Hill
- Tyson Britt
- Brayden Davis
- Aubrey Smith
- Ava Silver
- Jadin Worling
- Carlee Waddell
- Kylie Faucette
Elementary Class Prize Dates
Popcorn Party | 10/31 |
Ice Cream Party | 11/8 |
Doughnut Party* | 11/4 |
Electronics Day | 10/31 |
Character Day | 10/31 |
Pizza Party | 11/6 |
Pajama Day | Teacher’s choice |
Movie Day | 11/8 |
Fort Day | Teacher’s choice |
MS/HS Class Prize Dates
Doughnuts* | 11/4 |
Hat Day** | 11/5 |
Shaved Ice | 11/6 |
Pajama Day** | 11/6 |
Homework Pass | handed out on 11/4 |
Chick-fil-a Breakfast * | 11/7 |
Pizza Party | 11/6 |
Sonic Drinks | 11/8 |
Sweatpants Day** | 11/4 |
*Some classes have already received these prizes.
**Students in classes who qualify for these dress-down days will receive a wristband to wear to show that they are allowed to be out of dress code that day. Any student who is out of dress code and not wearing the wristband will receive a dress code demerit and be asked to change clothes.
Elementary Class Prizes
Popcorn Party ($15/lap) | Ice Cream Party ($30/lap) | Doughnut Party ($45/lap) | Electronics Day ($60/lap) | Character Day ($75/lap) | Pizza Party ($90) | Pajama Day ($100/lap) | Movie Day ($110/lap) | Fort Day ($120/lap) | |
Kindergarten–Clatterbuck | X | X | X | X | X | ||||
Kindergarten–Greene | X | X | X | X | X | X | |||
Kindergarten–Ryan | X | X | X | X | |||||
First–Jones | X | X | X | X | X | X | |||
First–Wood | X | X | X | X | X | X | X | X | X |
Second–Dale | X | X | X | X | X | X | |||
Second–Darden | X | X | X | X | X | X | X | ||
Third–George | X | X | X | X | X | X | |||
Third–Gurley | X | X | X | X | X | ||||
Fourth–O’Hara | X | X | X | X | X | X | X | ||
Fourth–Peck | X | ||||||||
Fifth–Davis | X | X | X | X | X | X | X | X | X |
Fifth–Millard | X | X | X | X | X |
Middle/High School Class Prizes
Doughnuts ($300) | Hat Day ($600) | Shaved Ice ($900) | PJ Day ($1000) | Homework Pass ($1200) | Chick-Fil-A Breakfast ($1400) | Pizza Party ($1600) | Sonic Drinks ($1800) | Sweatpants Day ($2000) | |
Sixth–Britt | X | X | X | X | X | X | X | X | X |
Sixth–Newberry | X | X | X | X | X | X | X | X | X |
Seventh–Duffy | X | X | |||||||
Seventh–Mays | X | X | X | X | X | X | |||
Eighth–Wood | X | X | X | X | X | X | X | ||
Ninth–Collier | |||||||||
Ninth–Memmelaar | X | ||||||||
Tenth–Harper | X | X | |||||||
Tenth–Rowe | |||||||||
Eleventh–Ford/Vohringer | X | ||||||||
Eleventh–Satterfield | |||||||||
Twelfth–Anderson | X | X | X | X | X | X | X | X | X |
Thank you for your support of the Fun Run and Color Run!